BENEFITS
SPECIFICATIONS
Version 50Hz | Version 60Hz |
|
Flowrate max | 800 l/h | 800 l/h |
pH tolerated | pH > 2.5 | pH > 2.5 |
Discharge head max | 5,6 m | 6 |
Condensates max temp. | 60°C | 60°C |
Electrical power | 65 W | 65 W |
Voltage | 230V 50Hz | 230V 60Hz |
Alarm | NO-NC | NO-NC |
Noise level | ||
Protection rating | IP24 | IP24 |
Thermal protection | Yes | Yes |
Operating cycle | 30% | 30% |
Cable lengh | 1.5 m | 1.5 m |
Dimensions | 280 x 130 x 129 mm | 280 x 130 x 159 mm |
Certifications | CE, UKCA, EAC | CE |
CONTENTS
Pump – Cable power / alarm – 6/9mm outlet adaptor – Screws and rawlplugs – PVC clear tube 6m (only in 60Hz version)