
SPECIFICATIONS
| General features | DHX0FXD080 |
|---|---|
| Body material | Stainless steel |
| Float material | Stainless steel |
| Cable material | PVC |
| Cable cross section | 0.34 mm² - 350 mm |
| Operating temperature (in water) | -40 to 120°C |
| Applications | Multi-purpose, food, hydrocarbons |
| Electrical features of the contact | |
|---|---|
| Electrical power max. | 50 W |
| Electrical voltage (AC) max. | 300 V |
| Electrical voltage (DC) max. | 300 V |
| Current max. | 0.5 A |
| Installation instructions |
|---|
| Mounting from outside the tank |
| Screw fixing in a 1/2 NPT thread |
| Closed contact when the liquid rises or falls |

