
SPECIFICATIONS
| General features | DHGEFP2560 | DHGNFA2660 | DHGSFA5200 |
|---|---|---|---|
| Body material | Polypropylene | Polyamide | Polyamide |
| Float material | Polypropylene | Polyamide | Polyamide |
| Seal material | EPDM | Nitrile | Silicone |
| Nut material | Nylon | Nylon | Nylon |
| Support washer material | Nylon | Nylon | Nylon |
| Cable material | PVC | PVC | PVC |
| Cable cross section | 0.6 mm² - 500 mm | 0.6 mm² - 500 mm | 0.6 mm² - 500 mm |
| Operating temperature (in water) | 0 to 80°C | 0 to 80°C | 0 to 80°C |
| Applications | Multi-purpose | Multi-purpose, Hydrocarbons | Multi-purpose |
| Electrical features of the contact | |
|---|---|
| Electrical power max. | 30 W |
| Electrical voltage (AC) max. | 250 V |
| Electrical voltage (DC) max. | 200 V |
| Current max. | 1 A |
| Installation instructions |
|---|
| Mounting from outside the tank |
| Fixing by compression of an expansion joint |
| Drilling diameter: Ø23 mm |
| Wall thickness: 1 to 4 mm |
| Closed contact when the liquid rises or falls |
| Tightening torque: - 0.5 to 3 Nm for EPDM seal - 0.8 to 1 Nm for silicone seal - 0.5 Nm for nitrile seal |
A tailor-made request?
Our design office and our sales department are able to offer you an optimal
solution in answer to your specifications:
material, wire, cable, connector, specific accessory…
Contact us to discuss your project together.


