

SPECIFICATIONS
General features | DCEQBT2500 | DCERBT2520 | DCEPBT3110 |
---|---|---|---|
Lenght | 250 mm | 500 mm | 1000 mm |
Tube material | Polycarbonate | Polycarbonate | Polycarbonate |
Float material | Polystyrene | Polystyrene | Polystyrene |
Seal material | EPDM | EPDM | EPDM |
Cable material | PVC | PVC | PVC |
Cable cross section | 0.25 mm² | 0.25 mm² | 0.25 mm² |
Operating temperature (in water) | 0 to 50°C | 0 to 50°C | 0 to 50°C |
Applications | Multi-purpose | Multi-purpose | Multi-purpose |
Electrical features of the contact | |
---|---|
Standard voltage | 12/24 V |
Detection interval | 20 mm |
Resistance | 10 to 180 ohms |
Installation instructions |
---|
Mounting plate Ø69 mm with 5 holes Ø6 mm |
Impermeability by EPDM seal on the mounting plate |
A tailor-made request?
Our design office and our sales department are able to offer you
an optimal solution in answer to your specifications:
length, wire, cable, connector, specific accessory…
Contact us to discuss your project together.