
SPECIFICATIONS
| General features | DX1HTFD090 |
|---|---|
| Body material | Stainless steel |
| Float material | Stainless steel |
| Nut material | Stainless steel |
| Cable material | PVC |
| Cable cross section | 0.34 mm² - 350 mm |
| Operating temperature (in water) | -40 to 120°C |
| Contact closed | Stop side / Nut side (by reversing the float) |
| Applications | Multi-purpose, Food, Hydrocarbons |
| Electrical features of the contact | |
|---|---|
| Electrical power max. | 50 W |
| Electrical voltage (AC) max. | 300 V |
| Electrical voltage (DC) max. | 300 V |
| Current max. | 0,5 A |
| Installation instructions |
|---|
| Mounting from inside the tank |
| Drilling diameter: Ø8.5 mm |
| Wall thickness: to 6 mm |
| Fastening: Nut M8 |

