
SPECIFICATIONS
| General features | DGRHTF2410 | DGFHTF2540 |
|---|---|---|
| Body material | Polypropylene | Polypropylene |
| Float material | Polypropylene | Polypropylene |
| Seal material | Silicone | Silicone |
| Nut material | Nylon | Nylon |
| Cable material | PVC | PVC |
| Cable cross section | 0.34 mm² - 500 mm | 0.34 mm² - 500 mm |
| Operating temperature (in water) | 0 to 80°C | 0 to 80°C |
| Contact closed | Stop side | Nut side |
| Applications | Multi-purpose | Multi-purpose |
| Electrical features of the contact | |
|---|---|
| Electrical power max. | 30 W |
| Electrical voltage (AC) max. | 250 V |
| Electrical voltage (DC) max. | 200 V |
| Current max. | 1 A |
| Installation instructions |
|---|
| Mounting from inside the tank |
| Drilling diameter: Ø8.5 mm |
| Wall thickness: to 4 mm |
| Fastening: Seal and nut M8 |
| Tightening torque: 0.6 Nm |
A tailor-made request?
Our design office and our sales department are able to offer you an optimal solution in answer to your specifications:
material, wire, cable, connector, specific accessory…
Contact us to discuss your project together.


