BENEFITS
SPECIFICATIONS
| Flowrate max | 4 gal/h - 15 l/h |
| Suction head max | 6.5 ft - 2 m |
| Discharge head | 33 ft - 10 m |
| Electrical power | 19 W |
| Voltage | DE05LUB100 110-120V 60Hz DE05LUB110 220-240 V - 50/60Hz |
| Alarm | NO-NC |
| Noise level | |
| Protection rating | IP64 |
| Thermal protection | Yes |
| Operating cycle | 70% |
| Power / alarm cable | 5.2 ft - 1.8 m |
| Dimensions (pump / reservoir) | 3.38’’ x 1.10’’ x 1.89’’ / 2.95’’ x 1.50’’ x 1.42’’ |
| Certifications | ETL, CE |
CONTENT
Pump – Reservoir with air-vent tube – Power / alarm cable – Reservoir stand – Double-side adhesive – Inlet tube – Suction tube 5.9 ft – 1 clamp.

FLOWRATE





Very silent
IP64 protection
Quick connectors
Clear reservoir
Metal pump outlets
Accessories included