UNBOXING VIDEO
BENEFITS
SPECIFICATIONS
50 Hz version | 60 Hz version | |
---|---|---|
Flowrate max | 800 l/h | 800 l/h |
Discharge head | 5.6 m | 6 m |
pH tolerated | pH > 2.5 | pH > 2.5 |
Condensates max temp. | 60°C | 60°C |
Electrical power | 65W | 65W |
Voltage | 230V 50Hz | 230V 60Hz |
Alarm | NO-NC | NO-NC |
Noise level* | ![]() | ![]() |
Protection rating | IP24 | IP24 |
Thermal protection | YES | YES |
Operating cycle** | 30% | 30% |
Cable lenght | 1.5 m | 1.5 m |
Dimensions ECOTANK | 280 x 130 x 129 mm | 280 x 130 x 159 mm |
* Notation from 1 wave (≤ 20 dBA) to 6 waves (> 45 dBA)
** The pump is able to run 30% of the time if necessary.
CONTENT
Pump – Cable power / alarm – 6/9mm outlet adaptor – Screws and rawlplugs – PVC clear tube 6m (only in 60Hz version).

FLOWRATE
